Player comparable are so helpful to hockey pool players as it is impossible to watch every prospect out there, so seeing a comparable gives people in keeper pools an idea of what to expect from a player. With that being said here is the first round of the 2012 NHL Entry Draft with the players who TSN said was comparable along with their projection for that player.
| PICK | POS | NAME | TEAM | TSN COMPARABLE | TSN PROJECTION |
| 1 | R | Nail Yakupov | Edmonton Oilers | Alexander Mogilny | Elite Offensive Force |
| 2 | D | Ryan Murray | Columbus Blue Jackets | Dan Hamhuis | #1 Complete D |
| 3 | C | Alex Galchenyuk | Montreal Canadiens | Anze Kopitar | Elite Offensive Force |
| 4 | D | Griffin Reinhart | New York Islanders | Ryan Suter | #1 Complete D |
| 5 | D | Morgan Rielly | Toronto Maple Leafs | Kris Letang | #1 Dynamic D |
| 6 | D | Hampus Lindholm | Anaheim Ducks | Alex Pietrangelo | #1/2 Complete D |
| 7 | D | Mathew Dumba | Minnesota Wild | P.K. Subban | #1 Impact D |
| 8 | D | Derrick Pouliot | Pittsburgh Penguins | Michael Del Zotto | #2 Puck Moving D |
| 9 | D | Jacob Trouba | Winnipeg Jets | Adam Foote | #2 Punishing D |
| 10 | D | Slater Koekkoek | Tampa Bay Lightning | Paul Martin | #2/3 Two-Way D |
| 11 | R | Filip Forsberg | Washington Capitals | Johan Franzen | #1 Power Forward |
| 12 | C | Mikhail Grigorenko | Buffalo Sabres | Jason Spezza | #1/2 Finesse C |
| 13 | C | Radek Faksa | Dallas Stars | Logan Couture | #2 Complete C |
| 14 | C | Zemgus Girgensons | Buffalo Sabres | David Backes | #2 Power C |
| 15 | D | Cody Ceci | Ottawa Senators | Brent Seabrook | #2 All-Rounded Dman |
| 16 | R | Tom Wilson | Washington Capitals | Ryan Malone | #2 Punishing RW |
| 17 | C | Tomas Hertl | San Jose Sharks | Paul Stastny | #2 Offensive C |
| 18 | C | Teuvo Teravainen | Chicago Blackhawks | Ryan Nugent-Hopkins | #1 Scoring C |
| 19 | G | Andrei Vasilevski | Tampa Bay Lightning | Braden Holtby | #1 Impact G |
| 20 | C | Scott Laughton | Philadelphia Flyers | Mike Richards | #2/3 Competitive C |
| 21 | C | Mark Jankowski | Calgary Flames | Jamie Benn | #1/2 Offensive C |
| 22 | D | Olli Maatta | Pittsburgh Penguins | Travis Hamonic | #2/3 Complete D |
| 23 | D | Michael Matheson | Florida Panthers | Ryan Whitney | #2/3 Two-Way D |
| 24 | G | Malcolm Subban | Boston Bruins | Carey Price | #1 Elite G |
| 25 | D | Jordan Schmaltz | St. Louis Blues | Tom Gilbert | #2/3 Offensive D |
| 26 | C/L | Brendan Gaunce | Vancouver Canucks | Jordan Staal | #2/3 Checking C |
| 27 | C/R | Henrik Samuelsson | Phoenix Coyotes | Claude Lemieux | #2 Power F |
| 28 | D | Brady Skjei | New York Rangers | Marc-Edouard Vlasic | #3/4 Precision D |
| 29 | L | Stefan Matteau | New Jersey Devils | Raffi Torres | #2/3 Abrasive LW |
| 30 | L | Tanner Pearson | Los Angeles Kings | Vinny Prospal | #2 Skill L |
By: Aaron Brouwer
Follow me on Twitter: @fanhockycoach
Head Coach Home
Fantasy Hockey Coach Home



