LATEST TRANSACTIONS
| 11/18/2012 | Scott Darling (G) | Hamilton | DEL Released from PTO |
| 11/17/2012 | Tommi Kivisto (D) | Charlotte | ADD Recalled from loan to Florida (ECHL) |
| 11/17/2012 | Shayne Wiebe (C) | Connecticut | ADD Signed to PTO |
| 11/17/2012 | Josh Caron (F) | Houston | ADD Recalled from loan to Orlando (ECHL) |
| 11/17/2012 | Cam Reid (RW) | Peoria | DEL Released from PTO |
| 11/17/2012 | Cam Reid (RW) | Peoria | ADD Signed to PTO |
| 11/16/2012 | Markus Lauridsen (D) | Lake Erie | DEL Returned on loan to Denver (CHL) |
| 11/16/2012 | Matt Frattin (RW) | Toronto | ADD Signed to SPC |
| 11/15/2012 | Brad Peltz (LW) | Binghamton | ADD Recalled from loan to Elmira (ECHL) |
| 11/15/2012 | Stanislav Galiev (RW) | Hershey | ADD Reassigned by Washington (NHL) from Reading (ECHL) |
| 11/15/2012 | Cameron Abney (RW) | Oklahoma City | DEL Reassigned by Edmonton (NHL) to Stockton (ECHL) |
| 11/14/2012 | Harry Young (LW) | Albany | DEL Reassigned by New Jersey (NHL) to Kalamazoo (ECHL) |
| 11/14/2012 | Stanislav Galiev (RW) | Hershey | DEL Reassigned by Washington (NHL) to Reading (ECHL) |
| 11/14/2012 | Ryan Ginand (F) | Houston | ADD Recalled from loan to Orlando (ECHL) |
| 11/14/2012 | Dan Ringwald (D) | Oklahoma City | DEL Loaned to Stockton (ECHL) |
| 11/14/2012 | Alden Hirschfeld (F) | Providence | ADD Recalled from loan to South Carolina (ECHL) |
| 11/14/2012 | Marek Viedensky (C) | Worcester | DEL Loaned to San Francisco (ECHL) |
| 11/14/2012 | Mikael Tam (D) | Worcester | DEL Returned on loan to San Francisco (ECHL) |
| 11/13/2012 | Ben Blood (D) | Binghamton | DEL Reassigned by Ottawa (NHL) to Elmira (ECHL) |
| 11/13/2012 | Victor Rask (C) | Charlotte | DEL Reassigned by Carolina (NHL) to Calgary (WHL) |
| 11/13/2012 | Scott Darling (G) | Hamilton | ADD Signed to PTO |
| 11/13/2012 | Alex Berry (RW) | Hershey | ADD Recalled from loan to Reading (ECHL) |
| 11/12/2012 | Corbin Baldwin (D) | Houston | DEL Returned on loan to Orlando (ECHL) |
| 11/12/2012 | Nick Petersen (RW) | Houston | ADD Recalled from loan to Orlando (ECHL) |
| 11/12/2012 | Anthony Bitetto (D) | Milwaukee | DEL Reassigned by Nashville (NHL) to Cincinnati (ECHL) |
LATEST SUSPENSIONS
None
INJURIES
Blake Geoffrion had surgery on injured head after receiving a vicious hit that resulted in a fractured skull.
Jared Cowen went under the knife to repair a torn labrum in his left hip. He will miss the rest of the season, but will make a full recovery.
Taylor Beck and Kevin Henderson of the Milwaukee Admirals were both injured by dirty hits while losing in OT to the Oklahoma Barons.
Buffalo Sabres centre Cody Hodgson suffered a broken bone in his right hand, according to a report from the Rochester Democrat and Chronicle.
Top AHL Scorers
| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | * | Justin Schultz | Oklahoma City Barons | 15 | 8 | 13 | 21 | 6 |
| 2 | Jordan Eberle | Oklahoma City Barons | 15 | 6 | 13 | 19 | 2 | |
| 3 | Nino Niederreiter | Bridgeport Sound Tigers | 14 | 9 | 8 | 17 | 12 | |
| 4 | Cory Conacher | Syracuse Crunch | 14 | 8 | 9 | 17 | 22 | |
| 5 | Gustav Nyquist | Grand Rapids Griffins | 14 | 8 | 9 | 17 | 4 | |
| 6 | Brayden Schenn | Adirondack Phantoms | 14 | 8 | 9 | 17 | 0 | |
| 7 | Ryan Nugent-Hopkins | Oklahoma City Barons | 14 | 7 | 10 | 17 | 4 | |
| 8 | T.J. Hensick | Peoria Rivermen | 15 | 5 | 12 | 17 | 4 | |
| 9 | Marcus Foligno | Rochester Americans | 15 | 6 | 10 | 16 | 13 | |
| 10 | Tyler Johnson | Syracuse Crunch | 14 | 10 | 5 | 15 | 14 | |
| 11 | Zach Boychuk | Charlotte Checkers | 16 | 10 | 5 | 15 | 10 | |
| 12 | Jonathan Audy-Marchessault | Springfield Falcons | 14 | 5 | 10 | 15 | 20 | |
| 13 | Justin Faulk | Charlotte Checkers | 13 | 3 | 12 | 15 | 6 | |
| 14 | Alexandre Bolduc | Portland Pirates | 14 | 9 | 5 | 14 | 22 | |
| 15 | Peter Holland | Norfolk Admirals | 14 | 7 | 7 | 14 | 16 |
Top Goalies
| 1 | Barry Burst | Abbotsford Heat | 4 | 240:00 | 106 | 105 | 1 | 3 | 0.25 | 0.991 | 4 | 0 | 0 | |
| 2 | Curtis McElhinney | Springfield Falcons | 12 | 721:37 | 361 | 344 | 17 | 4 | 1.41 | 0.953 | 9 | 2 | 1 | |
| 3 | Dan Ellis | Charlotte Checkers | 8 | 466:27 | 247 | 234 | 13 | 2 | 1.67 | 0.947 | 4 | 2 | 2 | |
| 4 | Danny Taylor | Abbotsford Heat | 7 | 425:20 | 195 | 183 | 12 | 1 | 1.69 | 0.938 | 4 | 2 | 1 | |
| 5 | Anders Nilsson | Bridgeport Sound Tigers | 4 | 239:40 | 108 | 101 | 7 | 1 | 1.75 | 0.935 | 4 | 0 | 0 | |
| 6 | Robin Lehner | Binghamton Senators | 10 | 577:38 | 311 | 294 | 17 | 1 | 1.77 | 0.945 | 6 | 2 | 1 | |
| 7 | Jeff Zatkoff | Wilkes-Barre/Scranton Penguins | 11 | 657:56 | 294 | 274 | 20 | 2 | 1.82 | 0.932 | 6 | 5 | 0 | |
| 8 | Jussi Rynnas | Toronto Marlies | 4 | 249:03 | 129 | 121 | 8 | 2 | 1.93 | 0.938 | 3 | 0 | 1 | |
| 9 | Dustin Tokarski | Syracuse Crunch | 9 | 517:43 | 192 | 175 | 17 | 0 | 1.97 | 0.911 | 7 | 1 | 1 | |
| 10 | Jeff Frazee | Albany Devils | 6 | 368:47 | 165 | 152 | 13 | 0 | 2.12 | 0.921 | 3 | 1 | 2 | |
| 11 | * | Niklas Svedberg | Providence Bruins | 10 | 553:23 | 275 | 255 | 20 | 1 | 2.17 | 0.927 | 6 | 3 | 0 |
| 12 | Martin Jones | Manchester Monarchs | 12 | 709:52 | 326 | 300 | 26 | 3 | 2.20 | 0.920 | 6 | 5 | 1 | |
| 13 | Dov Grumet-Morris | San Antonio Rampage | 8 | 428:15 | 219 | 203 | 16 | 2 | 2.24 | 0.927 | 2 | 3 | 2 | |
| 14 | Cameron Talbot | Connecticut Whale | 9 | 495:04 | 274 | 255 | 19 | 0 | 2.30 | 0.931 | 5 | 4 | 0 | |
| 15 | Alex Stalock | Worcester Sharks | 11 | 646:34 | 295 | 270 | 25 | 1 | 2.32 | 0.915 | 7 | 3 | 0 |
Streaks
| 1 | 8 | Drayson Bowman | Charlotte Checker | 0ct 19, 2012 | Nov 4, 2012 | 9 | 1 | 10 | |
| 2 | 5 | Alexandre Bolduc | Portland Pirates | Oct 19, 2012 | Oct 27, 2012 | 6 | 4 | 10 | |
| 3 | 5 | Roman Horak | Abbotsford Heat | Oct 12, 2012 | Oct 26, 2012 | 6 | 0 | 6 | |
| 4 | 5 | * | Brock Nelson | Bridgeport Sound Tigers | Nov 3, 2012 | Nov 11, 2012 | 5 | 4 | 9 |
| 5 | 4 | * | Jason Zucker | Houston Aeros | Nov 8, 2012 | Nov 13, 2012 | 5 | 2 | 7 |
| 6 | 4 | Eric Tangradi | Wilkes-Barre/Scranton Penguins | Oct 26, 2012 | Nov 2, 2012 | 5 | 0 | 5 | |
| 7 | 4 | Tomas Tatar | Grand Rapids Griffins | Oct 21, 2012 | Oct 28, 2012 | 4 | 3 | 7 | |
| 8 | 4 | Derek Nesbitt | Peoria Rivermen | Nov 8, 2012 | Nov 14, 2012 | 4 | 1 | 5 | |
| 9 | 3 | Brett Sutter | Charlotte Checkers | Oct 28, 2012 | Nov 4, 2012 | 5 | 0 | 5 | |
| 10 | 3 | T.J. Brennan | Rochester Americans | Oct 19, 2012 | Oct 23, 2012 | 4 | 2 | 6 | |
| 11 | 3 | Gustav Nyquist | Grand Rapids Griffins | Oct 21, 2012 | Oct 27, 2012 | 4 | 2 | 6 | |
| 12 | 3 | * | Charlie Coyle | Houston Aeros | Oct 26, 2012 | Nov 2, 2012 | 4 | 1 | 5 |
| 13 | 3 | Jacob Josefson | Albany Devils | Oct 20, 2012 | Oct 26, 2012 | 4 | 1 | 5 | |
| 14 | 3 | * | Justin Schultz | Oklahoma City Barons | Oct 13, 2012 | Oct 20, 2012 | 4 | 1 | 5 |
| 15 | 3 | Derek Grant | Binghamton Senators | Nov 10, 2012 | present | 4 | 0 | 4 |



